[title]
[message]Women's Lower Body Size Guide
HIPS |
ITA | FR | DE | UK | ES | USA | |
---|---|---|---|---|---|---|---|
XS | 90/92 cm | 40 | 36 | 34 | 8 | 38 | 6 |
S | 94/96 cm | 42 | 38 | 36 | 10 | 40 | 8 |
M | 98/100 cm | 44 | 40 | 38 | 12 | 42 | 10 |
L | 102/104 cm | 46 | 42 | 40 | 14 | 44 | 12 |
XL | 106/108 cm | 48 | 44 | 42 | 16 | 46 | 14 |
EL | 110/112 cm | 50 | 46 | 44 | 18 | 48 | 16 |
EE | 114/116 cm | 52 | 48 | 46 | 20 | 50 | 18 |
*The sizes displayed are Italian sizes